Staff Absence Figures
Given the significance of staff absence in relation to the impact on our services, we will publish staff absence figures regularly.
Please note that the COVID-19 absence figures change not just on a daily but hourly basis due to the high levels of community transmission and the associated contact tracing requirements.
Staff Absence Figures as at: |
No. of staff employed by the Trust | No. of staff absent due to COVID-19 (COVID Symptoms/Confirmed + Self-Isolating/Shielding) | No. of staff absent due to COVID Symptoms or Confirmed COVID | No. of staff absent due to Self-Isolating or Shielding | No. of staff off due to non-COVID-19 sickness |
21/4/22 | 12,181 | 364 | 252 | 112 | 866 |
14/4/22 | 12,181 | 423 | 311 | 112 | 845 |
7/4/22 | 12,163 | 628 | 358 | 270 | 837 |
31/3/22 | 12,163 | 609 | 421 | 188 | 864 |
24/3/22 | 12,163 | 647 | 444 | 203 | 859 |
16/3/22 | 12,163 | 639 | 427 | 212 | 888 |
10/3/22 | 12,163 | 640 | 435 | 205 | 873 |
3/3/22 | 12,163 | 656 | 457 | 199 | 865 |
24/2/22 | 12,151 | 673 | 469 | 204 | 837 |
17/3/22 | 12,151 | 695 | 460 | 235 | 916 |
10/2/22 | 12,151 | 752 | 483 | 269 | 838 |
3/2/22 | 12,151 | 793 | 463 | 330 | 814 |
1/3/22 | 12,152 | 629 | 374 | 255 | 814 |
27/1/22 | 12,152 | 703 | 388 | 315 | 814 |
25/1/22 | 12,152 | 536 | 310 | 226 | 814 |
20/1/22 | 12,152 | 651 | 377 | 274 | 950 |
18/1/22 | 12,152 | 559 | 348 | 211 | 950 |
13/1/22 | 12,152 | 652 | 408 | 244 | 951 |
7/1/22 | 12,152 | 615 | 390 | 225 | 608 |
6/1/22 | 12,152 | 647 | 191 | 435 | 651 |
30/12/21 | 12,170 | 489 | 127 | 339 | 784 |
Number of people in Emergency Departments across Northern Ireland
11th July 2022